Lineage II - "Кровавая Роза". Протокол 520

Таблица: newquestdata


Всего записей
318
Страница
9/16
Записей на странице
20

id quest_id quest_type ru_quest_name eu_quest_name es_quest_name pl_quest_name quest_level pre_quest class quest_item start_item start_npc start_npc_loc end_npc end_npc_loc quest_loc ru_goal_string eu_goal_string es_goal_string pl_goal_string goal_num reward_level reward_exp reward_sp reward_item
161 10133 1 Толкование предсказаний Prophecy Interpretation Prophecy Interpretation Prophecy Interpretation 0;0 10132 186;187 0 0 33932 1029 33932 1029 -1 Устройство Предсказаний (в инвентаре) Prophecy Machine (in inventory) Prophecy Machine (in inventory) Prophecy Machine (in inventory) 1 65535 0 0
162 10233 1 Толкование предсказаний Prophecy Interpretation Prophecy Interpretation Prophecy Interpretation 0;0 10232 215 0 0 33932 1029 33932 1029 -1 Устройство Предсказаний (в инвентаре) Prophecy Machine (in inventory) Prophecy Machine (in inventory) Prophecy Machine (in inventory) 1 65535 0 0
163 10333 1 Толкование предсказаний Prophecy Interpretation Prophecy Interpretation Prophecy Interpretation 0;0 10332 234 0 0 33932 1029 33932 1029 -1 Устройство Предсказаний (в инвентаре) Prophecy Machine (in inventory) Prophecy Machine (in inventory) Prophecy Machine (in inventory) 1 65535 0 0
164 10433 1 Толкование предсказаний Prophecy Interpretation Prophecy Interpretation Prophecy Interpretation 0;0 10432 258 0 0 33932 1029 33932 1029 -1 Устройство Предсказаний (в инвентаре) Prophecy Machine (in inventory) Prophecy Machine (in inventory) Prophecy Machine (in inventory) 1 65535 0 0
165 10034 1 Зал Предсказаний Chamber of Prophecies Chamber of Prophecies Chamber of Prophecies 0;0 10033 88;89;90;91;93;92;94;95;96;97;98;99;100;101;102;103;104;105;106;107;108;109;110;111;112;113;114;115;116;117;118;131;132;133;134;136 0 0 33932 1029 33932 1029 1030 Терениус Gereth Gereth Gereth 1 65535 0 0
166 10134 1 Зал Предсказаний Chamber of Prophecies Chamber of Prophecies Chamber of Prophecies 0;0 10133 186;187 0 0 33932 1029 33932 1029 1030 Терениус Gereth Gereth Gereth 1 65535 0 0
167 10234 1 Зал Предсказаний Chamber of Prophecies Chamber of Prophecies Chamber of Prophecies 0;0 10233 215 0 0 33932 1029 33932 1029 1030 Терениус Gereth Gereth Gereth 1 65535 0 0
168 10334 1 Зал Предсказаний Chamber of Prophecies Chamber of Prophecies Chamber of Prophecies 0;0 10333 234 0 0 33932 1029 33932 1029 1030 Терениус Gereth Gereth Gereth 1 65535 0 0
169 10434 1 Зал Предсказаний Chamber of Prophecies Chamber of Prophecies Chamber of Prophecies 0;0 10433 258 0 0 33932 1029 33932 1029 1030 Терениус Gereth Gereth Gereth 1 65535 0 0
170 10035 1 Средоточие силы Concentrated Magical Energy Concentrated Magical Energy Concentrated Magical Energy 0;0 10034 88;89;90;91;93;92;94;95;96;97;98;99;100;101;102;103;104;105;106;107;108;109;110;111;112;113;114;115;116;117;118;131;132;133;134;136 82958 0 33932 1029 34505 1002 1054 Помощник в Развитии Дарти Growth Assistant Tarti Growth Assistant Tarti Growth Assistant Tarti 1 65535 0 0
171 10135 1 Средоточие силы Concentrated Magical Energy Concentrated Magical Energy Concentrated Magical Energy 0;0 10134 186;187 82958 0 33932 1029 34505 1002 1054 Помощник в Развитии Дарти Growth Assistant Tarti Growth Assistant Tarti Growth Assistant Tarti 1 65535 0 0
172 10235 1 Средоточие силы Concentrated Magical Energy Concentrated Magical Energy Concentrated Magical Energy 0;0 10234 215 82958 0 33932 1029 34505 1002 1054 Помощник в Развитии Дарти Growth Assistant Tarti Growth Assistant Tarti Growth Assistant Tarti 1 65535 0 0
173 10335 1 Средоточие силы Concentrated Magical Energy Concentrated Magical Energy Concentrated Magical Energy 0;0 10334 234 82958 0 33932 1029 34505 1002 1054 Помощник в Развитии Дарти Growth Assistant Tarti Growth Assistant Tarti Growth Assistant Tarti 1 65535 0 0
174 10435 1 Средоточие силы Concentrated Magical Energy Concentrated Magical Energy Concentrated Magical Energy 0;0 10434 258 82958 0 33932 1029 34505 1002 1054 Помощник в Развитии Дарти Growth Assistant Tarti Growth Assistant Tarti Growth Assistant Tarti 1 65535 0 0
175 10036 1 Путь судьбы, Подчинение Path of Destiny - Overcome Path of Destiny - Overcome Path of Destiny - Overcome 0;0 10035 88;89;90;91;93;92;94;95;96;97;98;99;100;101;102;103;104;105;106;107;108;109;110;111;112;113;114;115;116;117;118;131;132;133;134;136 82944 0 34505 1002 34505 1002 -1 Дарти (после смены профессии) Tarti (after class change) Tarti (after class change) Tarti (after class change) 1 65535 0 0 37374;2;81206;1;1785;10000;3031;10000
176 10136 1 Ветра судьбы, Выбор Winds of Destiny - Choice Winds of Destiny - Choice Winds of Destiny - Choice 0;0 10135 186;187 82947 0 34505 1002 34505 1002 -1 Дарти (после смены профессии) Tarti (after class change) Tarti (after class change) Tarti (after class change) 1 65535 0 0 37374;2;81206;1;1785;10000;3031;10000
177 10236 1 Путь судьбы, Подчинение Path of Destiny - Overcome Path of Destiny - Overcome Path of Destiny - Overcome 0;0 10235 215 82944 0 34505 1002 34505 1002 -1 Дарти (после смены профессии) Tarti (after class change) Tarti (after class change) Tarti (after class change) 1 65535 0 0 37374;2;81206;1;1785;10000;3031;10000
178 10336 1 Путь судьбы, Подчинение Path of Destiny - Overcome Path of Destiny - Overcome Path of Destiny - Overcome 0;0 10335 234 82944 0 34505 1002 34505 1002 -1 Дарти (после смены профессии) Tarti (after class change) Tarti (after class change) Tarti (after class change) 1 65535 0 0 37374;2;81206;1;1785;10000;3031;10000
179 10436 1 Путь судьбы, Подчинение Path of Destiny - Overcome Path of Destiny - Overcome Path of Destiny - Overcome 0;0 10435 258 82944 0 34505 1002 34505 1002 -1 Дарти (после смены профессии) Tarti (after class change) Tarti (after class change) Tarti (after class change) 1 65535 0 0 37374;2;81206;1;1785;10000;3031;10000
180 10500 1 Путешествие в Аден Aden Adventure Aden Adventure Aden Adventure 0;0 148;149;150;151;152;153;154;155;156;157;158;159;160;161;162;163;164;165;166;167;168;169;170;171;172;173;174;175;176;177;178;179;180;181;188;189;216;235;259 82959 82994 34505 1002 34362 1031 1047 Герпа Herphah Herphah Herphah 1 65535 0 0